Special or Used Vehicles for Sale near Iowa City, IA
- WAS
- $29,082
- Doc Fee
- +$180
- Net Price
- $29,262
Description
46,056 miles, MPG City: 22 MPG Hwy: 29***, 4DR, Green Exterior,| Mileage | 46,056 |
| Trim | Touring XT |
| Stock # | NG26024C |
| VIN | 4S4BTGPD5P3147646 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
37,182 miles, MPG City: 19 MPG Hwy: 27***, 4DR, Red Exterior,| Mileage | 37,182 |
| Trim | Limited |
| Stock # | SO26036B |
| VIN | 1C4PJMDX3MD209063 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
Complimentary 2 year / 100,000 miles limited powertrain warranty*, E-Certified. Infinite Black More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Text…Complimentary 2 year / 100,000 miles limited powertrain warranty*, E-Certified. Infinite Black More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Text Lauren at (319)844-4632 with any questions! 2021 Lincoln AviatorBlack Label 3.0L V6(more)| Mileage | 43,750 |
| Trim | Black Label |
| Stock # | UA05410A |
| VIN | 5LM5J9XC4MGL05031 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
87,564 miles, MPG City: 19 MPG Hwy: 27***, 4DR, Gray Exterior,| Mileage | 87,564 |
| Trim | Limited |
| Stock # | SO26015A |
| VIN | 1C4PJMDX5LD543013 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
75,203 miles, 99C, MPG City: 17 MPG Hwy: 24***, 4DR, Gray Exterior,| Mileage | 75,203 |
| Trim | Reserve |
| Stock # | UP05540 |
| VIN | 5LM5J7XC8LGL17007 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
100,325 miles, MPG City: 16 MPG Hwy: 21***, 4DR, Blue Exterior,| Mileage | 100,325 |
| Trim | Black Label |
| Stock # | SA26003B |
| VIN | 5LMJJ2TT2LEL01338 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
103,137 miles, MPG City: 20 MPG Hwy: 28***, 4DR, Black Exterior,| Mileage | 103,137 |
| Trim | Platinum |
| Stock # | NR25000A |
| VIN | 5N1AZ2DS0LN114598 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
92,215 miles, MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior,| Mileage | 92,215 |
| Trim | Limited |
| Stock # | SO26104A |
| VIN | 4S4BTANC3L3141538 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
84,437 miles, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior,| Mileage | 84,437 |
| Trim | SV |
| Stock # | NG26023A |
| VIN | 5N1AZ2MH4JN200157 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
188,202 miles, MPG City: 25 MPG Hwy: 32***, 4DR, Silver Exterior,| Mileage | 188,202 |
| Trim | 2.5i Limited |
| Stock # | SO26107A |
| VIN | 4S4BSAKC5H3312224 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
144,404 miles, 4DR, Red Exterior,| Mileage | 144,404 |
| Trim | Titanium |
| Stock # | NK26027A |
| VIN | 1FADP3N24GL377762 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
74,022 miles, MG5, 3DR, White Exterior,| Mileage | 74,022 |
| Trim | 2500 |
| Stock # | UP05522 |
| VIN | WD3PE8CC9E5847947 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


