One Owner Used Vehicles for Sale in Hiawatha, IA
- WAS
- $23,499
- Dave Wright Discount
- $3,500
- Dave Wright Price
- $19,999
Description
8,212 miles, MPG City: 31 MPG Hwy: 36***, 4DR, Black Exterior,| Mileage | 8,212 |
| Trim | S |
| Stock # | UL05476 |
| VIN | 3N1CP5BV6PL556165 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
- WAS
- $24,495
- Dave Wright Discount
- $1,096
- Dave Wright Price
- $23,399
Description
24,955 miles, MPG City: 26 MPG Hwy: 36***, 4DR, Black Exterior,| Mileage | 24,955 |
| Trim | 2.5 SV |
| Stock # | UP05462 |
| VIN | 1N4BL4DW1PN345465 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
- WAS
- $26,999
- Dave Wright Discount
- $3,000
- Dave Wright Price
- $23,999
Description
74,704 miles, MPG City: 21 MPG Hwy: 27***, 4DR, Silver Exterior,| Mileage | 74,704 |
| Trim | Premium 8-Passenger |
| Stock # | NP25066A |
| VIN | 4S4WMACD5M3473654 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
- WAS
- $27,800
- Dave Wright Discount
- $1,905
- Dave Wright Price
- $25,895
Description
15,405 miles, 4DR, Silver Exterior,| Mileage | 15,405 |
| Trim | Base |
| Stock # | SF26014A |
| VIN | JF2GUABC9R8857790 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
- WAS
- $26,795
- Dave Wright Discount
- $796
- Dave Wright Price
- $25,999
Description
55,445 miles, MPG City: 28 MPG Hwy: 34***, 4DR, Gray Exterior,| Mileage | 55,445 |
| Trim | Platinum |
| Stock # | SO26022A |
| VIN | JN8BT3DD6NW273628 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $27,795
- Dave Wright Discount
- $1,300
- Dave Wright Price
- $26,495
Description
37,781 miles, MPG City: 26 MPG Hwy: 32***, 4DR, Black Exterior,| Mileage | 37,781 |
| Trim | Premium |
| Stock # | SO26004A |
| VIN | 4S4BTACC4P3145638 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
- WAS
- $35,999
- Dave Wright Discount
- $2,939
- Dave Wright Price
- $33,060
Description
50,337 miles, MPG City: 19 MPG Hwy: 25***, 4DR, White Exterior,| Mileage | 50,337 |
| Trim | Onyx Edition Limited |
| Stock # | US05488A |
| VIN | 4S4WMAKD3P3440898 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- WAS
- $36,999
- Dave Wright Discount
- $3,300
- Dave Wright Price
- $33,699
Description
74,190 miles, MPG City: 17 MPG Hwy: 22***, 4DR, Gray Exterior,| Mileage | 74,190 |
| Trim | Pro-4X |
| Stock # | SO25383B |
| VIN | 1N6ED1EK8PN620020 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $49,765
- Dave Wright Discount
- $9,766
- Dave Wright Price
- $39,999
Description
6,090 miles, 4DR, White Exterior,| Mileage | 6,090 |
| Trim | Platinum |
| Stock # | NG26025A |
| VIN | 5N1AZ3DT1SC141219 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
262 miles, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior,| Mileage | 262 |
| Trim | Limited |
| Stock # | SC25174B |
| VIN | 4S4GUHM67S3769544 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain |
Description
28,500 miles, MPG City: 26 MPG Hwy: 33***, 4DR, Green Exterior,| Mileage | 28,500 |
| Trim | Sport |
| Stock # | SC26044A |
| VIN | 4S4GUHF68R3706394 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
Description
23,578 miles, MPG City: 26 MPG Hwy: 32***, 4DR, Black Exterior,| Mileage | 23,578 |
| Trim | Limited |
| Stock # | SO26027A |
| VIN | 4S4BTANC1R3250136 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




