Vehicles for Sale in Hiawatha, IA
- WAS
- $72,995
- Dave Wright Discount
- - $14,128
- Doc Fee
- +$180
- Dave Wright Price
- $59,047
Description
(319) 393-0640, DAVEWRIGHTAUTO.COMLOWEST MILEAGE OF ITS KIND AVAILABLE IN IOWA! ARE YOU SEARCHING FOR A VEHICLE TO HAVE SOME FUN IN FROM A DEALER THAT YOU CAN TRUST YOUR SEARCH IS…(319) 393-0640, DAVEWRIGHTAUTO.COMLOWEST MILEAGE OF ITS KIND AVAILABLE IN IOWA! ARE YOU SEARCHING FOR A VEHICLE TO HAVE SOME FUN IN FROM A DEALER THAT YOU CAN TRUST YOUR SEARCH IS OVER! STOP IN AT OUR AWARD-WINNING DEALERSHIP AND CHECK OUT THIS DAVE WRIGHT-CERTIFIED WRANGLER TODAY! THIS SAHARA IS LOADED WITH USER-FRIENDLY FEATURES AND ONE OWNER ACCIDENT-FREE! AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Aux Battery, Compass, Emergency communication system: SiriusXM Guardian, Garage door transmitter, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Heavy Duty Suspension w/Gas Shocks, Navigation System, Non-Lock Fuel Cap w/o Discriminator, ParkView Rear Back-Up Camera, Power door mirrors, Power windows, Radio: Uconnect 4C Nav w/8.4 Display, Rear Window Wiper/Washer, Remote keyless entry, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Telescoping steering wheel, Tilt steering wheel. Sahara, 4WD, Black Clearcoat, Black w/Cloth Low-Back Bucket Seats. More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Contact us with any questions! 2023 Jeep WranglerSahara 3.6L V6 24V VVT(more)| Mileage | 18,440 |
| Trim | SAHARA ALTITUDE 4D SPORT |
| Stock # | UA04890 |
| VIN | 1C4HJXEG9PW571766 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
Complimentary 2 year / 100,000 miles limited powertrain warranty*, E-Certified. Infinite Black More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Text…Complimentary 2 year / 100,000 miles limited powertrain warranty*, E-Certified. Infinite Black More for your trade at Dave Wright! Wright cars, Wright place, Wright price! Text Lauren at (319)844-4632 with any questions! 2021 Lincoln AviatorBlack Label 3.0L V6(more)| Mileage | 43,750 |
| Trim | Black Label |
| Stock # | UA05410A |
| VIN | 5LM5J9XC4MGL05031 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
100,325 miles, MPG City: 16 MPG Hwy: 21***, 4DR, Blue Exterior,| Mileage | 100,325 |
| Trim | Black Label |
| Stock # | SA26003B |
| VIN | 5LMJJ2TT2LEL01338 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
37,182 miles, MPG City: 19 MPG Hwy: 27***, 4DR, Red Exterior,| Mileage | 37,182 |
| Trim | Limited |
| Stock # | SO26036B |
| VIN | 1C4PJMDX3MD209063 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- WAS
- $51,291
- Doc Fee
- +$180
- Net Price
- $51,471
Description
6 miles, MPG City: 19 MPG Hwy: 25***, 4DR, Green Exterior,| Mileage | 6 |
| Trim | Limited Bronze Edition |
| Stock # | SA26021 |
| VIN | 4S4WMAHD4T3411394 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
74,022 miles, MG5, 3DR, White Exterior,| Mileage | 74,022 |
| Trim | 2500 |
| Stock # | UP05522 |
| VIN | WD3PE8CC9E5847947 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
-
Call for Price(319)-450-7436
Description
70,952 miles, LML, 4DR, Grey Exterior,| Mileage | 70,952 |
| Trim | LT |
| Stock # | UP05511 |
| VIN | 1GC1CXC84BF165040 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain |
- WAS
- $44,044
- Doc Fee
- +$180
- Net Price
- $44,224
-
0.9% APR for 36 Months AND 1.9% APR for 72 Months AvailableManufacturer Offer. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/email offer or promotional offer unless allowed by that offer. Financing for well-qualified applicants only. Length of contract is limited. Subject to credit approval, vehicle insurance approval and vehicle availability. Vehicle may not be in stock. Estimated delivery to be determined upon ordering. See participating retailers for details. Must take delivery from retailer stock by February 2, 2026.
Description
6 miles, MPG City: 24 MPG Hwy: 28***, 4DR, Green Exterior,| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | SF26071 |
| VIN | 4S4SLDL66T3053937 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
- WAS
- $44,439
- Doc Fee
- +$180
- Net Price
- $44,619
-
0.9% APR for 36 Months AND 1.9% APR for 72 Months AvailableManufacturer Offer. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/email offer or promotional offer unless allowed by that offer. Financing for well-qualified applicants only. Length of contract is limited. Subject to credit approval, vehicle insurance approval and vehicle availability. Vehicle may not be in stock. Estimated delivery to be determined upon ordering. See participating retailers for details. Must take delivery from retailer stock by February 2, 2026.
Description
12 miles, MPG City: 24 MPG Hwy: 28***, 4DR, Gray Exterior,| Mileage | 12 |
| Trim | WILDERNESS |
| Stock # | SF26076 |
| VIN | 4S4SLDL67T3055762 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $44,044
- Doc Fee
- +$180
- Net Price
- $44,224
-
0.9% APR for 36 Months AND 1.9% APR for 72 Months AvailableManufacturer Offer. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/email offer or promotional offer unless allowed by that offer. Financing for well-qualified applicants only. Length of contract is limited. Subject to credit approval, vehicle insurance approval and vehicle availability. Vehicle may not be in stock. Estimated delivery to be determined upon ordering. See participating retailers for details. Must take delivery from retailer stock by February 2, 2026.
Description
10 miles, MPG City: 24 MPG Hwy: 28***, 4DR, Gray Exterior,| Mileage | 10 |
| Trim | WILDERNESS |
| Stock # | SF26089 |
| VIN | 4S4SLDL67T3056846 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- WAS
- $51,488
- Doc Fee
- +$180
- Net Price
- $51,668
Description
8 miles, MPG City: 21 MPG Hwy: 27***, 4DR, Black Exterior,| Mileage | 8 |
| Trim | WILDERNESS |
| Stock # | SO26059 |
| VIN | JF2BURMD7TY480348 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
- WAS
- $50,112
- Doc Fee
- +$180
- Net Price
- $50,292
Description
8 miles, MPG City: 21 MPG Hwy: 29***, 4DR, Red Exterior,| Mileage | 8 |
| Trim | Touring XT |
| Stock # | SO26073 |
| VIN | JF2BURJD0TY481751 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




